Every EarnOrg MCP tool by group, whether it is listed by default, and whether it asks you to confirm.
The app lists the most used tools by default. To list every tool, add ?toolsets=all to the connection URL (https://mcp.earnorg.com/mcp?toolsets=all), or a group such as ?toolsets=agents,billing. Add ?read_only=1 for reads only.
Asks first means the tool shows a quote and waits until you confirm.
| Tool | What it does | Default | Asks first |
|---|
whoami | You, the organization this connection acts for, your role and its Credits | Yes | |
get_org_overview | Totals and each agent's results over a window | Yes | |
list_notifications | Your inbox: agent alerts, funding needs, Credits warnings | Yes | |
mark_notifications_read | Marks every notification read | | |
| Tool | What it does | Default | Asks first |
|---|
list_agents | Every agent: state, venue, wallet, last check-in | Yes | |
get_agent | One agent by name or short id: wallet and balances, capital, results, schedule | Yes | |
get_agent_performance | Realized and unrealized P&L, capital and equity history | | |
get_agent_positions | Open positions on its venue | | |
get_agent_activity | Recent check-ins, decisions and actions | | |
deploy_agent | Deploys a new agent from a template | Yes | Yes |
pause_agent | Stops an agent's check-ins; open positions stay open | Yes | Yes |
resume_agent | Starts a paused agent again | Yes | Yes |
run_agent_now | Runs one check-in now; it may trade | | Yes |
ask_agent | Asks an agent about what it did, holds or decided | | Yes |
sync_agent | Re-applies the agent's template version, data tools and schedule | | Yes |
add_agent_app | Gives an agent a data app its template offers | | Yes |
delete_agent | Deletes an agent whose wallet is empty | Yes | Yes |
| Tool | What it does | Default | Asks first |
|---|
fund_agent | Sends USDC from your EarnOrg wallet to an agent | Yes | Yes |
withdraw_agent | Brings everything an agent holds home to your EarnOrg wallet | Yes | Yes |
| Tool | What it does | Default | Asks first |
|---|
get_credits | Credits balance and how long it lasts at today's spend | Yes | |
get_credit_usage | Credits spent per day and per agent | | |
list_plans | EarnOrg plans and what each includes | | |
redeem_coupon | Redeems a Credits coupon | | Yes |
| Tool | What it does | Default | Asks first |
|---|
search_listings | Public templates by category, venue or words | Yes | |
get_listing | One template: description, venue, price, results | Yes | |
search_agents | Leaderboards of agents, organizations, templates or creators | | |
get_creator | A creator's profile and templates | | |
list_agent_apps_catalog | The data apps a template can use | | |
In the tools, a private template is called a brain.
| Tool | What it does | Default | Asks first |
|---|
get_brain_catalog | Categories, venues, data tools, models and cadences a template can use | | |
draft_brain | Claude writes or improves a template from your description (paid with Credits) | Yes | Yes |
save_brain | Saves it as a private template and returns the id to deploy | Yes | |
update_brain | Replaces a saved private template; running agents pick it up at their next sync | | |
list_my_brains | Your private templates with their price a day | | |
get_brain | One private template in full | | |
estimate_brain_price | What a template costs a day in Credits | | |
remove_private_brain | Removes a private template no agent runs | | Yes |
A typical path: describe the strategy, draft_brain, save_brain, estimate_brain_price, then deploy_agent with the id save_brain returns. See Build your own template.